| Freq. | Location | Power | Antenna | Schedule | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Site | Dist- rict | Geographic Coordinates | Tx | EIRP | Type | Height | Dir. | Time | Program | |
| kHz | kW | dBW | m | EET/EEST | ||||||
| 612 | Vilnius | VIL | 25E13'41" 54N42'07" | 100 | A | 120 | ND | Baltijos Bangų Radijas: R. Svaboda, Polskie R., Golos Rossii | ||
| 1386 | Sitkūnai | KAU | 23E49 55N02 | 500 | A | 257 | ND | Baltijos Bangų Radijas: IRIB | ||
| 1557 | Sitkūnai | KAU | 23E49 55N02 | 150 | A | 150 | ND | Baltijos Bangų Radijas: Polskie R. | ||
| Freq. | Location | Power | Antenna | Schedule | ||||
|---|---|---|---|---|---|---|---|---|
| Site | Dist- rict | Geographic Coordinates | Tx | Type | Beam | Time | Program | |
| kHz | kW | UTC | ||||||
| 9490 | Sitkūnai | KAU | 23E48'18" 55N02'35" | 100 | EHR4/4/0.5 | 79° | Ratekona: Erkin Asiya R. | |
| 9635 | Sitkūnai | KAU | 23E48'18" 55N02'35" | 100 | EHR4/4/0.5 | 79° | Ratekona: Azatlıq R. | |
| 6130 | Sitkūnai | KAU | 23E48'18" 55N02'35" | 100 | CH1/1/0.3 | 79°/259° | Ratekona: NHK | |
| 9635 | Sitkūnai | KAU | 23E48'18" 55N02'35" | 100 | EHR4/4/0.5 | 79° | Ratekona: Azatlıq R. | |
| 9770 | Sitkūnai | KAU | 23E48'18" 55N02'35" | 100 | AHR2/2/0.5 | 259° | Ratekona: IRIB | |
| 9555 | Sitkūnai | KAU | 23E48'18" 55N02'35" | 100 | EHR4/4/0.5 | 79° | Ratekona: IRIB | |
| 9770 | Sitkūnai | KAU | 23E48'18" 55N02'35" | 100 | EHR4/4/0.5 | 79° | Ratekona: HCJB | |
| 5940 | Sitkūnai | KAU | 23E48'18" 55N02'35" | 100 | AHR2/2/0.5 | 259° | Ratekona: HCJB | |
| 5940 | Sitkūnai | KAU | 23E48'18" 55N02'35" | 100 | AHR2/2/0.5 | 259° | Ratekona: IRIB | |
| 5940 | Sitkūnai | KAU | 23E48'18" 55N02'35" | 100 | AHR2/2/0.5 | 259° | Ratekona: IRIB | |
| 5940 | Sitkūnai | KAU | 23E48'18" 55N02'35" | 100 | AHR2/2/0.5 | 259° | Ratekona: IRIB | |
| 6055 | Sitkūnai | KAU | 23E48'18" 55N02'35" | 100 | AHR2/2/0.5 | 259° | Ratekona: IRIB | |
General Remarks:
- Signs and abbreviations:
EIRP Effective Isotropic Radiated Power Tx Transmitter D Directional antenna (or Azimuth from True North) ND Non-directional antenna EE(S)T East European (Summer) Time UTC Universal Coordinated Time (UTC/GMT) ‡ Planned - Times in Table 1 are given in East European Time. To get UTC/GMT, substract 2 hours in winter and 3 hours in summer.
PLEASE REPORT CHANGES AND NEWS TO . THANK YOU!
| © Sigitas Žilionis, 1997-2010 | April 2010 |